Kurta & Palazzo Size Chart
WOMEN'S KURTA & PALAZOO SIZE CHART | |||||
SIZES (in inches) | BUST | WAIST | HIP | TOP LENGTH | PALAZZO LENGTH |
S | 32 | 28 | 36 | 31 | 37 |
M | 34 | 30 | 38 | 31 | 37.25 |
L | 36 | 32 | 40 | 31 | 37.5 |
XL | 38 | 34 | 42 | 31 | 37.75 |
XXL | 40 | 36 | 44 | 31 | 38 |
3XL | 42 | 38 | 46 | 31 | 38.25 |
*To Fit Body Measurements | |||||
"Don't Wear Your Old Clothes to Bed" |